<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Justice Mapping Center</title>
	<link>http://www.justicemapping.org</link>
	<description>Dedicated to helping the world better understand criminal justice resources.</description>
	<pubDate>Thu, 09 Dec 2010 15:12:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Justice Mapping Center Launches First National Atlas of Criminal Justice Data</title>
		<link>http://www.justicemapping.org/archive/28/justice-mapping-center-launches-first-national-atlas-of-criminal-justice-data/</link>
		<comments>http://www.justicemapping.org/archive/28/justice-mapping-center-launches-first-national-atlas-of-criminal-justice-data/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:07:53 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category>Publications</category>

		<category>Reports</category>

		<category>Featured</category>

		<guid isPermaLink="false">http://www.justicemapping.org/archive/28/justice-mapping-center-launches-first-national-atlas-of-criminal-justice-data/</guid>
		<description><![CDATA[The Justice Mapping Center launched the National Justice Atlas of Sentencing and Corrections, an online, interactive, mapping utility that gives policy makers, the media, researchers and the public a neighborhood-level view of where prison inmates and offenders on probation and parole are from and where corrections spending is highest. The atlas can be found at [...]]]></description>
		<wfw:commentRss>http://www.justicemapping.org/archive/28/justice-mapping-center-launches-first-national-atlas-of-criminal-justice-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trying to Break Cycle of Prison at Street Level</title>
		<link>http://www.justicemapping.org/archive/27/trying-to-break-cycle-of-prison-at-street-level/</link>
		<comments>http://www.justicemapping.org/archive/27/trying-to-break-cycle-of-prison-at-street-level/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 22:56:11 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category>Publications</category>

		<category>Articles</category>

		<category>Featured</category>

		<guid isPermaLink="false">http://www.justicemapping.org/archive/27/trying-to-break-cycle-of-prison-at-street-level/</guid>
		<description><![CDATA[An article in the New York Times about incarceration in Houston, Texas neighborhoods. The Justice Mapping Center is featured prominently throughout the article.
To read this article, click here:  Trying to Break Cycle of Prison at Street Level

]]></description>
		<wfw:commentRss>http://www.justicemapping.org/archive/27/trying-to-break-cycle-of-prison-at-street-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi ‘million-dollar’ blocks of Brownsville</title>
		<link>http://www.justicemapping.org/archive/26/multi-%e2%80%98million-dollar%e2%80%99-blocks-of-brownsville/</link>
		<comments>http://www.justicemapping.org/archive/26/multi-%e2%80%98million-dollar%e2%80%99-blocks-of-brownsville/#comments</comments>
		<pubDate>Mon, 14 May 2007 12:33:19 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category>Publications</category>

		<category>Articles</category>

		<category>Featured</category>

		<guid isPermaLink="false">http://www.justicemapping.org/archive/26/multi-%e2%80%98million-dollar%e2%80%99-blocks-of-brownsville/</guid>
		<description><![CDATA[An article about million dollar blocks in the Brownsville neighborhood of Brooklyn that uses Justice Mapping Center data.
To view this article, click here:  Multi ‘million-dollar’ blocks of Brownsville

]]></description>
		<wfw:commentRss>http://www.justicemapping.org/archive/26/multi-%e2%80%98million-dollar%e2%80%99-blocks-of-brownsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Road Map to Prevention</title>
		<link>http://www.justicemapping.org/archive/25/road-map-to-prevention/</link>
		<comments>http://www.justicemapping.org/archive/25/road-map-to-prevention/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 20:27:10 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category>Publications</category>

		<category>Articles</category>

		<category>Featured</category>

		<guid isPermaLink="false">http://www.justicemapping.org/archive/25/road-map-to-prevention/</guid>
		<description><![CDATA[An article in TIME Magazine about the Justice Mapping Center’s use of maps and the approaches to reinvestment they inspire with an example from the Deschutes County, Oregon.
To read this article, click here: Road Map to Prevention

]]></description>
		<wfw:commentRss>http://www.justicemapping.org/archive/25/road-map-to-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Convict Alley in Harlem Nabe</title>
		<link>http://www.justicemapping.org/archive/23/convict-alley-in-harlem-nabe/</link>
		<comments>http://www.justicemapping.org/archive/23/convict-alley-in-harlem-nabe/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 17:46:23 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category>Publications</category>

		<category>Articles</category>

		<guid isPermaLink="false">http://www.justicemapping.org/archive/23/convict-alley-in-harlem-nabe/</guid>
		<description><![CDATA[A Sunday Daily News article about the conditions surrounding one of the highest incarceration areas in Manhattan, which sites statistics from the Justice Mapping Center, and what public officials think about the idea of reinvestment.
To read this article, click here: Convict Alley in Harlem Nabe

]]></description>
		<wfw:commentRss>http://www.justicemapping.org/archive/23/convict-alley-in-harlem-nabe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the inside, cons wondered about numbers</title>
		<link>http://www.justicemapping.org/archive/24/on-the-inside-cons-wondered-about-numbers/</link>
		<comments>http://www.justicemapping.org/archive/24/on-the-inside-cons-wondered-about-numbers/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 06:48:37 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category>Publications</category>

		<category>Articles</category>

		<guid isPermaLink="false">http://www.justicemapping.org/archive/24/on-the-inside-cons-wondered-about-numbers/</guid>
		<description><![CDATA[A Sunday Daily News article about the Eddie Ellis and the origins of the Justice Mapping Center.
To read this article, click here: On the inside, cons wondered about numbers

]]></description>
		<wfw:commentRss>http://www.justicemapping.org/archive/24/on-the-inside-cons-wondered-about-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rap Map</title>
		<link>http://www.justicemapping.org/archive/21/rap-map/</link>
		<comments>http://www.justicemapping.org/archive/21/rap-map/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 20:03:02 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category>Publications</category>

		<category>Articles</category>

		<guid isPermaLink="false">http://www.justicemapping.org/archive/21/rap-map/</guid>
		<description><![CDATA[A Talk of the Town article in the New Yorker about the mapping enterprise and our collaboration with Columbia University.
To read this article, click here: Rap Map 

]]></description>
		<wfw:commentRss>http://www.justicemapping.org/archive/21/rap-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profiles of Men Who Fit the Description</title>
		<link>http://www.justicemapping.org/archive/19/profiles-of-men-who-fit-the-description/</link>
		<comments>http://www.justicemapping.org/archive/19/profiles-of-men-who-fit-the-description/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 19:11:48 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
		
		<category>Publications</category>

		<category>Articles</category>

		<category>Featured</category>

		<guid isPermaLink="false">http://www.justicemapping.org/archive/19/profiles-of-men-who-fit-the-description/</guid>
		<description><![CDATA[A New York features article by Washington Post New York Bureau Chief Michael Powell about the experience of men in high incarceration neighborhoods.  The article sites statistics about Jamaica, Queens from the Justice Mapping Center.
To read this article, click here: Profiles of Men Who Fit the Description

]]></description>
		<wfw:commentRss>http://www.justicemapping.org/archive/19/profiles-of-men-who-fit-the-description/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
